| Table | Description |
|---|
| Table 1 | Estimated Population in the Ramallah area |
| Table 2 | The population served by JWU in Ramallah Area |
| Table 3 | Net Quantities of Water Distributed by the Jerusalem Water Undertaking |
| Table 4 | Ein Samia Water Resources Breakdown |
| Table 5 | Purchased Water in 1994 |
| Table 6 | Water Supply from January 1991 - September 1995 |
| Table 7 | Network Lenght and Size of Pipes |
| Table 8 | Network Projects |
| Table 9 | Proposed Reservoirs |
| Table 10 | Specifications for KENT Volumetric Water Meters |
| Table 11 | Summary of Water Losses Quantities and Ratios of JWU |
| Table 12 | Losses Breakdown |
| Table 13 | Chemical Analysis of the Water Sources (mg/l) |
| Table 14 | Physical Test |
| Table 15 | Comparative Operational Ratios |
| Table 16 | Summary of Consumption and Efficiency Indicators of JWU as in 1994 |
| Table 17 | List of International Funding for JWU Projects |
| Table 18 | Financial Ratios of JWU as in 1994 Compared with Ratios
of Selected Countries as shown in the TWUWS Report, 1993 |
| Table 19 | Types of Subscribers based on Tariff applied, Ratios of Consumption and Revenue as in 1994 |
| Table 20 | Summary of Total Cost and Cost per m3 of the JWU Operations (1992-1994) |
| Table 21 | Summary of Cost Ratios of JWU Operations Based on Cost Items |
| Table 22 | Summary of the Expected Reductions on the Average Water Cost per m3 ( Based on Figures from 1994 ) |
| Table 23 | Distribution of Cost and Expenses of JWU Operations as in 1994 Based on Function Centers |
| Table 24 | Balance Sheet as of December 31/1994 |
| Table 25 | Surplus and Deficit Statement as of December 31/ 1994 |
| Table 26 | Methods of Payments |