Leased Lines

Prices in US$

V.A.T not included

(Prices are valid as of January 1st 2001)

Bandwidth
(kbps)
Installation Fees (US $) Monthly
Fees (US $)
Digital Leased Line Same Node
Sub-rate Up to 32 - -
64 320 100
128 320 125
192 480 150
256 650 175
384 975 225
512 1,136 275
768 - -
1024 - -
1536 - -
1920 - -
E1 - -
Digital Leased Line Multi Node Area
Sub-rate Up to 32 460 180
64 460 250
128 460 325
192 700 450
256 950 530
384 1,430 620
512 1,670 760
768 1,845 960
1024 2,040 1,185
1536 2,250 1,360
1920 2,450 1,600
E1 - -
Digital Leased Lines Between Major Nodes
Sub-rate Up to 32 830 270
64 830 350
128 830 500
192 1,280 700
256 1,700 825
384 2,560 950
512 2,980 1,170
768 3,290 1,475
1024 3,650 1,810
1536 4,020 2,080
1920 4,380 2,460
E1 4,380 2,000
Digital Leased Line Between Paltel Node & Bezeq Node
Sub-rate Up to 32 985 304
64 985 380
128 985 624
192 1,509 800
256 2,015 1,004
384 3,022 1,436
512 3,524 1,766
768 4,025 2,478
1024 4,790 3,118
1536 5,552 4,380
1920 6,573 5,368
E1 - -
-Customers apply for digital lines between Paltel node and Bezeq will be charged an additional 25%
-Governmental institutions will have an extra 8% deduction of the listed prices.

 

 

back to Tariff & Prices table of contents