Unemployed
Palestinians (10 Years and Over)
by Sex, Age Groups in Years and Years of Schooling (Gaza Strip)
| Age and Sex | Years of Schooling | Total | |||||
| 0 | 1 - 6 | 7 - 9 | 10 - 12 | +13 | Not Stated | ||
| Male | |||||||
| 10 - 14 | 190 | 1192 | 153 | - | - | 3 | 1538 |
| 15 - 19 | 212 | 3282 | 2974 | 1638 | 32 | 2 | 8140 |
| 20 - 24 | 174 | 1892 | 2108 | 4218 | 1254 | 6 | 9652 |
| 25 - 44 | 525 | 4538 | 4078 | 4048 | 3355 | 11 | 16555 |
| 45 - 64 | 1086 | 1818 | 1105 | 1865 | 1206 | 5 | 7085 |
| 65+ | 853 | 560 | 84 | 101 | 88 | 3 | 1689 |
| Not Stated | - | 1 | 3 | 1 | 1 | - | 6 |
| Total | 3040 | 13283 | 10505 | 11871 | 5936 | 30 | 44665 |
| Female | |||||||
| 10 - 14 | 39 | 118 | 22 | - | - | - | 179 |
| 15 - 19 | 14 | 183 | 206 | 260 | 12 | 1 | 676 |
| 20 - 24 | 11 | 77 | 141 | 398 | 589 | - | 1216 |
| 25 - 44 | 31 | 92 | 104 | 332 | 982 | 2 | 1543 |
| 45 - 64 | 32 | 24 | 17 | 137 | 230 | - | 440 |
| 65+ | 14 | 2 | 6 | 5 | 9 | - | 36 |
| Not Stated | 1 | - | - | - | 1 | - | 2 |
| Total | 142 | 496 | 496 | 1132 | 1823 | 3 | 4092 |
| Both Sexes | |||||||
| 10 - 14 | 229 | 1310 | 175 | - | - | 3 | 1717 |
| 15 - 19 | 226 | 3465 | 3180 | 1898 | 44 | 3 | 8816 |
| 20 - 24 | 185 | 1969 | 2249 | 4616 | 1843 | 6 | 10868 |
| 25 - 44 | 556 | 4630 | 4182 | 4380 | 4337 | 13 | 18098 |
| 45 - 64 | 1118 | 1842 | 1122 | 2002 | 1436 | 5 | 7525 |
| 65+ | 867 | 562 | 90 | 106 | 97 | 3 | 1725 |
| Not Stated | 1 | 1 | 3 | 1 | 2 | - | 8 |
| Total | 3182 | 13779 | 11001 | 13003 | 7759 | 33 | 48757 |
* Includes population counted during the period of 10-24/12/1997. Does not include uncounted population estimates according to post enumeration survey and population estimates for those parts of Jerusalem annexed by Israel in 1967.