Palestinian
Population (10 Years and Over)
by Place of Study, Sex and Qualification (Gaza Strip)
| Place of Study and Sex | Qualification | Total | ||||||||
| Elementary | Preparatory | Secondary | Associate Diploma |
Bachelor | Higher Diploma |
Master | Ph.D | Not Stated | ||
| Male | ||||||||||
| Palestine | 73807 | 66279 | 50383 | 9721 | 5267 | 167 | 90 | - | 50 | 205764 |
| Arab Countries | 2253 | 3023 | 4229 | 3169 | 11993 | 178 | 576 | 200 | 77 | 25698 |
| Non-Arab Asia and Africa | 44 | 29 | 102 | 69 | 690 | 14 | 214 | 40 | 11 | 1213 |
| Eastern Europe | 12 | 7 | 132 | 101 | 814 | 31 | 293 | 93 | 30 | 1513 |
| Western Europe | 44 | 22 | 72 | 76 | 440 | 46 | 262 | 145 | 19 | 1126 |
| North America | 4 | 4 | 21 | 32 | 268 | 7 | 139 | 65 | 2 | 542 |
| Latin America | 3 | 5 | 1 | 1 | 14 | 1 | 7 | 3 | 1 | 36 |
| Others | 1 | 1 | 10 | 3 | 19 | 1 | 9 | 5 | 2 | 51 |
| Not Stated | 20 | 7 | 11 | 3 | 15 | - | 2 | 2 | 133 | 193 |
| Total | 76188 | 69377 | 54961 | 13175 | 19520 | 445 | 1592 | 553 | 325 | 236136 |
| Female | ||||||||||
| Palestine | 69016 | 66741 | 45780 | 10176 | 3259 | 61 | 18 | - | 29 | 195080 |
| Arab Countries | 2633 | 3749 | 4844 | 1747 | 3523 | 44 | 69 | 11 | 13 | 16633 |
| Non-Arab Asia and Africa | 35 | 50 | 49 | 16 | 38 | 2 | 5 | 1 | 1 | 197 |
| Eastern Europe | 6 | 5 | 19 | 31 | 70 | 1 | 25 | 2 | 1 | 160 |
| Western Europe | 45 | 15 | 26 | 19 | 30 | 2 | 16 | 1 | 2 | 156 |
| North America | 40 | 28 | 38 | 18 | 29 | - | 22 | 5 | 2 | 182 |
| Latin America | 1 | 1 | 2 | 1 | - | - | 1 | - | 1 | 7 |
| Others | 3 | 2 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 19 |
| Not Stated | 23 | 22 | 23 | 8 | 1 | - | 1 | - | 212 | 290 |
| Total | 71802 | 70613 | 50785 | 12017 | 6954 | 111 | 159 | 21 | 262 | 212724 |
| Both Sexes | ||||||||||
| Palestine | 142823 | 133020 | 96163 | 19897 | 8526 | 228 | 108 | - | 79 | 400844 |
| Arab Countries | 4886 | 6772 | 9073 | 4916 | 15516 | 222 | 645 | 211 | 90 | 42331 |
| Non-Arab Asia and Africa | 79 | 79 | 151 | 85 | 728 | 16 | 219 | 41 | 12 | 1410 |
| Eastern Europe | 18 | 12 | 151 | 132 | 884 | 32 | 318 | 95 | 31 | 1673 |
| Western Europe | 89 | 37 | 98 | 95 | 470 | 48 | 278 | 146 | 21 | 1282 |
| North America | 44 | 32 | 59 | 50 | 297 | 7 | 161 | 70 | 4 | 724 |
| Latin America | 4 | 6 | 3 | 2 | 14 | 1 | 8 | 3 | 2 | 43 |
| Others | 4 | 3 | 14 | 4 | 23 | 2 | 11 | 6 | 3 | 70 |
| Not Stated | 43 | 29 | 34 | 11 | 16 | - | 3 | 2 | 345 | 483 |
| Total | 147990 | 139990 | 105746 | 25192 | 26474 | 556 | 1751 | 574 | 587 | 448860 |
* Includes population counted during the period of 10-24/12/1997. Does not include uncounted population estimates according to post enumeration survey and population estimates for those parts of Jerusalem annexed by Israel in 1967.