Foreign-Born
Palestinian Population
by Country of Birth, Sex and Age Groups in Years (Gaza Strip)
| Country of Birth | Sex | Age Groups in Years | Total | |||||||||||
| Less
Than One Year |
1 - 9 | 10 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 - 79 | 80 - 89 | 90+ | Not Stated | |||
| 1948 Areas** |
Male | - | - | - | - | - | 666 | 8298 | 7165 | 3367 | 923 | 315 | 5 | 20739 |
| Female | - | - | - | - | - | 744 | 10863 | 9123 | 4133 | 1218 | 412 | 3 | 26496 | |
| Both Sexes | - | - | - | - | - | 1410 | 19161 | 16288 | 7500 | 2141 | 727 | 8 | 47235 | |
| Israel | Male | 8 | 37 | 20 | 40 | 52 | 894 | - | - | - | - | - | - | 1051 |
| Female | 5 | 35 | 42 | 144 | 145 | 1032 | - | - | - | - | - | - | 1403 | |
| Both Sexes | 13 | 72 | 62 | 184 | 197 | 1926 | - | - | - | - | - | - | 2454 | |
| Jordan | Male | 11 | 574 | 769 | 854 | 97 | 26 | 3 | 3 | 4 | 1 | - | - | 2342 |
| Female | 15 | 530 | 875 | 1112 | 288 | 98 | 7 | 8 | 9 | 2 | - | 1 | 2945 | |
| Both Sexes | 26 | 1104 | 1644 | 1966 | 385 | 124 | 10 | 11 | 13 | 3 | - | 1 | 5287 | |
| Syria | Male | 1 | 221 | 429 | 264 | 102 | 40 | 5 | 2 | 3 | 1 | - | - | 1068 |
| Female | 1 | 224 | 452 | 332 | 123 | 107 | 7 | 25 | 15 | 2 | - | 1 | 1289 | |
| Both Sexes | 2 | 445 | 881 | 596 | 225 | 147 | 12 | 27 | 18 | 3 | - | 1 | 2357 | |
| Lebanon | Male | - | 172 | 158 | 57 | 8 | 3 | - | - | - | 1 | - | - | 399 |
| Female | 1 | 145 | 147 | 57 | 11 | 9 | 2 | - | - | - | - | - | 372 | |
| Both Sexes | 1 | 317 | 305 | 114 | 19 | 12 | 2 | - | - | 1 | - | - | 771 | |
| Egypt | Male | 26 | 1172 | 1745 | 2361 | 662 | 462 | 39 | 38 | 20 | 5 | 3 | 3 | 6536 |
| Female | 19 | 1166 | 1716 | 2008 | 969 | 966 | 488 | 263 | 196 | 68 | 15 | 1 | 7875 | |
| Both Sexes | 45 | 2338 | 3461 | 4369 | 1631 | 1428 | 527 | 301 | 216 | 73 | 18 | 4 | 14411 | |
| Tunis | Male | 1 | 132 | 79 | 3 | 2 | - | 1 | 1 | - | - | - | - | 219 |
| Female | 1 | 140 | 76 | 19 | 26 | 3 | 1 | 1 | 1 | - | - | - | 268 | |
| Both Sexes | 2 | 272 | 155 | 22 | 28 | 3 | 2 | 2 | 1 | - | - | - | 487 | |
| Yeman | Male | 1 | 267 | 204 | 17 | 4 | 3 | - | - | - | 1 | - | - | 497 |
| Female | - | 272 | 198 | 25 | 2 | 4 | - | - | - | - | - | - | 501 | |
| Both Sexes | 1 | 539 | 402 | 42 | 6 | 7 | - | - | - | 1 | - | - | 998 | |
| Gulf Countries | Male | 63 | 4294 | 5764 | 1668 | 470 | 110 | 10 | 5 | - | - | 2 | 4 | 12390 |
| Female | 68 | 4016 | 5896 | 2110 | 793 | 253 | 18 | 27 | 16 | 2 | - | 6 | 13205 | |
| Both Sexes | 131 | 8310 | 11660 | 3778 | 1263 | 363 | 28 | 32 | 16 | 2 | 2 | 10 | 25595 | |
| Other Arab Countries | Male | 5 | 2041 | 2621 | 940 | 51 | 9 | 1 | 1 | - | - | - | 3 | 5672 |
| Female | 5 | 1963 | 2651 | 1038 | 84 | 19 | 4 | 1 | 1 | - | - | 3 | 5769 | |
| Both Sexes | 10 | 4004 | 5272 | 1978 | 135 | 28 | 5 | 2 | 1 | - | - | 6 | 11441 | |
| United State | Male | 8 | 90 | 21 | 3 | 2 | - | - | - | - | - | - | - | 124 |
| Female | 6 | 84 | 30 | 2 | 5 | 1 | 1 | - | - | - | - | - | 129 | |
| Both Sexes | 14 | 174 | 51 | 5 | 7 | 1 | 1 | - | - | - | - | - | 253 | |
| Others | Male | 48 | 390 | 116 | 30 | 3 | 5 | - | 2 | - | 1 | 1 | 1 | 597 |
| Female | 35 | 349 | 123 | 48 | 53 | 21 | 8 | 5 | 12 | 5 | 2 | 2 | 663 | |
| Both Sexes | 83 | 739 | 239 | 78 | 56 | 26 | 8 | 7 | 12 | 6 | 3 | 3 | 1260 | |
| Total | Male | 172 | 9390 | 11926 | 6237 | 1453 | 2218 | 8357 | 7217 | 3394 | 933 | 321 | 16 | 51634 |
| Female | 156 | 8924 | 12206 | 6895 | 2499 | 3257 | 11399 | 9453 | 4383 | 1297 | 429 | 17 | 60915 | |
| Both Sexes | 328 | 18314 | 24132 | 13132 | 3952 | 5475 | 19756 | 16670 | 7777 | 2230 | 750 | 33 | 112549 | |
* Includes population counted during the period of 10-24/12/1997. Does not include uncounted population estimates according to post enumeration survey and population estimates for those parts of Jerusalem annexed by Israel in 1967.
* * 1948 Areas: Includes those parts of historic Palestine which is known now as Israel, as defined after the 1948 war.