mogaza_logo.gif (5669 bytes)
Municipality of Gaza

Back

Heads of Palestinian Households (10 Years and Over)
by Age Groups in Years, Sex and Activity Status (Gaza Strip)
 

Age and Sex of 
Heads of Households 
Activity Status of Heads of Households  Total
Economically
Active
Not Economically
Active
Not Stated
Male  
10 - 14 -
15 - 19 444  211  657 
20 - 24 7672  429  11  8112 
25 - 29 17774  353  19  18146 
30 - 34 25070  449  18  25537 
35 - 39 20313  460  23  20796 
40 - 44 15022  518  24  15564 
45 - 49 12352  639  22  13013 
50 - 54 7901  812  15  8728 
55 - 59 4387  967  18  5372 
60 - 64 3789  2497  23  6309 
65+ 3432  7106  58  10596 
Not Stated 22 
Total 118166  14451  241  132858 
Female  
10 - 14 - -
15 - 19 - 34  - 34 
20 - 24 12  172  - 184 
25 - 29 38  281  - 319 
30 - 34 66  458  - 524 
35 - 39 104  680  788 
40 - 44 153  875  - 1028 
45 - 49 212  1057  1270 
50 - 54 158  1204  1366 
55 - 59 98  1209  1312 
60 - 64 61  1282  1350 
65+ 66  3243  28  3337 
Not Stated
Total 970  10501  52  11523 
Both Sexes  
10 - 14 -
15 - 19 444  245  691 
20 - 24 7684  601  11  8296 
25 - 29 17812  634  19  18465 
30 - 34 25136  907  18  26061 
35 - 39 20417  1140  27  21584 
40 - 44 15175  1393  24  16592 
45 - 49 12564  1696  23  14283 
50 - 54 8059  2016  19  10094 
55 - 59 4485  2176  23  6684 
60 - 64 3850  3779  30  7659 
65+ 3498  10349  86  13933 
Not Stated 11  11  31 
Total 119136  24952  293  144381 

 * Includes population counted during the period of 10-24/12/1997. Does not include uncounted population estimates according to post enumeration survey and population estimates for those parts of Jerusalem annexed by Israel in 1967.  

Back