Private
Palestinian Households and Population in Households
by Households Size and Number of Economically Active Members (Gaza Strip)
| Household
size |
Households and Population Indicated Number of Economically Active Members |
Total | ||||||||||||||
| 0 | 1 | 2 | 3 | 4 | + 5 | Not Stated | ||||||||||
| Households | Population | Households | Population | Households | Population | Households | Population | Households | Population | Households | Population | Households | Population | Households | Population | |
| 1 | 2802 | 2802 | 958 | 958 | - | - | - | - | - | - | - | - | 26 | 26 | 3786 | 3786 |
| 2 | 3130 | 6260 | 6635 | 13270 | 818 | 1636 | - | - | - | - | - | - | 6 | 12 | 10589 | 21178 |
| 3 | 1708 | 5124 | 7580 | 22740 | 1300 | 3900 | 52 | 156 | - | - | - | - | 4 | 12 | 10644 | 31932 |
| 4 | 1138 | 4552 | 9285 | 37140 | 1865 | 7460 | 322 | 1288 | 26 | 104 | - | - | 2 | 8 | 12638 | 50552 |
| 5 | 990 | 4950 | 10900 | 54500 | 2326 | 11630 | 573 | 2865 | 109 | 545 | 4 | 20 | 3 | 15 | 14905 | 74525 |
| 6 | 811 | 4866 | 12252 | 73512 | 2591 | 15546 | 776 | 4656 | 229 | 1374 | 43 | 258 | - | - | 16702 | 100212 |
| 7 | 667 | 4669 | 11573 | 81011 | 2714 | 18998 | 960 | 6720 | 327 | 2289 | 84 | 588 | - | - | 16325 | 114275 |
| 8 | 514 | 4112 | 10048 | 80384 | 2834 | 22672 | 1129 | 9032 | 431 | 3448 | 132 | 1056 | - | - | 15088 | 120704 |
| 9 | 398 | 3582 | 7802 | 70218 | 2652 | 23868 | 1194 | 10746 | 476 | 4284 | 157 | 1413 | - | - | 12679 | 114111 |
| 10 | 307 | 3070 | 5527 | 55270 | 2404 | 24040 | 1247 | 12470 | 494 | 4940 | 239 | 2390 | - | - | 10218 | 102180 |
| 11+ | 304 | 3667 | 6859 | 81940 | 5346 | 66680 | 4064 | 53316 | 2478 | 34555 | 1756 | 27127 | - | - | 20807 | 267285 |
| Total | 12769 | 47654 | 89419 | 570943 | 24850 | 196430 | 10317 | 101249 | 4570 | 51539 | 2415 | 32852 | 41 | 73 | 144381 | 1000740 |
* Includes population counted during the period of 10-24/12/1997. Does not include uncounted population estimates according to post enumeration survey and population estimates for those parts of Jerusalem annexed by Israel in 1967.