Employed and
Unemployed Ever Worked Palestinian Population (10 Years and Over)
by Sex, Age Groups in Years and Main Occupation (Gaza Strip)
| Age and Sex | Main Occupation | Total | |||||||||
| Legislators
and Managers |
Professionals | Technicians
and Associate Professionals |
Clerks | Services
and Sales Workers |
Skilled
Agricultural and Fishery Workers |
Crafts
and Related Workers |
Plant, Machine
Operators and Assemblers |
Elementary
Occupations |
Not Stated | ||
Male |
|||||||||||
| 10 - 14 | - | - | - | 2 | 104 | 38 | 511 | - | 165 | 23 | 843 |
| 15 - 19 | 4 | - | 52 | 51 | 2171 | 365 | 4403 | 464 | 2608 | 104 | 10222 |
| 20 - 24 | 76 | 345 | 570 | 725 | 8288 | 806 | 6765 | 1648 | 7239 | 161 | 26623 |
| 25 - 44 | 1741 | 7396 | 4832 | 3158 | 19357 | 2704 | 19015 | 7264 | 28743 | 343 | 94553 |
| 45 - 64 | 1419 | 2910 | 2168 | 1286 | 5565 | 1726 | 3546 | 1919 | 7836 | 178 | 28553 |
| 65+ | 147 | 74 | 99 | 92 | 959 | 742 | 322 | 169 | 1015 | 52 | 3671 |
| Not Stated | 1 | 1 | 1 | 1 | 9 | 1 | 2 | 2 | 6 | 2 | 26 |
| Total | 3388 | 10726 | 7722 | 5315 | 36453 | 6382 | 34564 | 11466 | 47612 | 863 | 164491 |
Female |
|||||||||||
| 10 - 14 | - | - | - | - | 5 | - | 8 | - | 3 | 1 | 17 |
| 15 - 19 | - | - | 45 | 50 | 52 | 6 | 74 | - | 11 | 6 | 244 |
| 20 - 24 | 35 | 368 | 549 | 677 | 153 | 10 | 129 | 8 | 31 | 10 | 1970 |
| 25 - 44 | 384 | 1932 | 3634 | 1184 | 413 | 48 | 419 | 9 | 154 | 42 | 8219 |
| 45 - 64 | 256 | 387 | 1149 | 107 | 179 | 78 | 101 | 2 | 146 | 10 | 2415 |
| 65+ | 9 | 1 | 14 | - | 43 | 34 | 13 | 2 | 14 | 2 | 132 |
| Not Stated | - | - | 2 | 2 | 1 | - | - | - | - | - | 5 |
| Total | 684 | 2688 | 5393 | 2020 | 846 | 176 | 744 | 21 | 359 | 71 | 13002 |
Both Sexes |
|||||||||||
| 10 - 14 | - | - | - | 2 | 109 | 38 | 519 | - | 168 | 24 | 860 |
| 15 - 19 | 4 | - | 97 | 101 | 2223 | 371 | 4477 | 464 | 2619 | 110 | 10466 |
| 20 - 24 | 111 | 713 | 1119 | 1402 | 8441 | 816 | 6894 | 1656 | 7270 | 171 | 28593 |
| 25 - 44 | 2125 | 9328 | 8466 | 4342 | 19770 | 2752 | 19434 | 7273 | 28897 | 385 | 102772 |
| 45 - 64 | 1675 | 3297 | 3317 | 1393 | 5744 | 1804 | 3647 | 1921 | 7982 | 188 | 30968 |
| 65+ | 156 | 75 | 113 | 92 | 1002 | 776 | 335 | 171 | 1029 | 54 | 3803 |
| Not Stated | 1 | 1 | 3 | 3 | 10 | 1 | 2 | 2 | 6 | 2 | 31 |
| Total | 4072 | 13414 | 13115 | 7335 | 37299 | 6558 | 35308 | 11487 | 47971 | 934 | 177493 |
* Includes population counted during the period of 10-24/12/1997. Does not include uncounted population estimates according to post enumeration survey and population estimates for those parts of Jerusalem annexed by Israel in 1967.