Palestinian
Population Completed Associate Diploma and Above
by Specialization (Program), Sex and Age ( Gaza Strip )
| Specialization (Program) & Sex | Age | Total | |||||||
| Less Than 20 | 20 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | +65 | Not Stated | ||
| Male | |||||||||
| Teacher Training Programs | - | 64 | 376 | 348 | 220 | 89 | 13 | - | 1110 |
| Fine and Applied Arts Programs | 2 | 13 | 32 | 46 | 32 | 9 | 1 | - | 135 |
| Humanities Programs | - | 385 | 2782 | 2201 | 1307 | 638 | 61 | 1 | 7375 |
| Religion and Theology Programs | - | 98 | 326 | 355 | 114 | 35 | 19 | - | 947 |
| Social and Behavioural Science Programs | - | 129 | 827 | 893 | 544 | 136 | 20 | - | 2549 |
| Commercial and Business Adminstrion Programs | 16 | 528 | 1816 | 1611 | 753 | 265 | 23 | 1 | 5013 |
| Law and Jurisprudence Programs | - | 73 | 313 | 321 | 188 | 87 | 25 | - | 1007 |
| Natural Science Programs | - | 200 | 1022 | 525 | 231 | 70 | 10 | - | 2058 |
| Mathematics and Computer Science Programs | 3 | 217 | 888 | 435 | 233 | 83 | 5 | - | 1864 |
| Medical Diagnostic and Treatment Programs | 1 | 420 | 2633 | 1050 | 641 | 102 | 26 | 2 | 4875 |
| Trade, Craft and Industrial Programs | 11 | 321 | 580 | 293 | 186 | 44 | 4 | - | 1439 |
| Engineering Programs | 9 | 376 | 1974 | 1508 | 738 | 126 | 16 | - | 4747 |
| Architectural and Town-Planning Programs | - | 1 | 23 | 17 | 13 | - | - | - | 54 |
| Agricultural , Forestry and Fishery Programs | - | 27 | 104 | 198 | 184 | 81 | 8 | - | 602 |
| Home Economics (Domestic Science ) Programs | - | 1 | 4 | 2 | 1 | - | - | - | 8 |
| Transport and Communications Programs | - | 10 | 29 | 16 | 8 | - | 1 | - | 64 |
| Service Trade Programs | 1 | 12 | 15 | 4 | 1 | - | - | - | 33 |
| Programs in Mass Communication and Documentation | 1 | 69 | 152 | 63 | 26 | 7 | 4 | - | 322 |
| Other Programs | - | 52 | 231 | 131 | 180 | 38 | 4 | - | 636 |
| Not Stated | 2 | 27 | 177 | 87 | 91 | 55 | 7 | 1 | 447 |
| Total | 46 | 3023 | 14304 | 10104 | 5691 | 1865 | 247 | 5 | 35285 |
| Female | |||||||||
| Teacher Training Programs | - | 114 | 685 | 389 | 257 | 43 | 9 | 1 | 1498 |
| Fine and Applied Arts Programs | 1 | 15 | 32 | 63 | 37 | 2 | 1 | - | 151 |
| Humanities Programs | 2 | 1014 | 4061 | 1374 | 753 | 84 | 20 | 3 | 7311 |
| Religion and Theology Programs | - | 63 | 355 | 58 | 11 | 2 | - | - | 489 |
| Social and Behavioural Science Programs | - | 169 | 359 | 316 | 181 | 27 | 2 | - | 1054 |
| Commercial and Business Adminstrion Programs | 31 | 500 | 867 | 435 | 144 | 4 | 1 | - | 1982 |
| Law and Jurisprudence Programs | - | 12 | 38 | 46 | 17 | 4 | - | - | 117 |
| Natural Science Programs | 1 | 243 | 773 | 303 | 82 | 9 | 1 | 1 | 1413 |
| Mathematics and Computer Science Programs | 1 | 247 | 759 | 276 | 92 | 12 | - | - | 1387 |
| Medical Diagnostic and Treatment Programs | 5 | 464 | 1014 | 396 | 211 | 9 | 3 | - | 2102 |
| Trade, Craft and Industrial Programs | - | 25 | 73 | 109 | 48 | 2 | 1 | - | 258 |
| Engineering Programs | 3 | 62 | 131 | 52 | 5 | - | - | - | 253 |
| Architectural and Town-Planning Programs | - | - | - | 1 | - | - | - | - | 1 |
| Agricultural , Forestry and Fishery Programs | - | 6 | 23 | 28 | 2 | - | 1 | 1 | 61 |
| Home Economics (Domestic Science ) Programs | - | 14 | 124 | 101 | 110 | 2 | 2 | - | 353 |
| Transport and Communications Programs | - | 1 | - | - | - | - | - | - | 1 |
| Service Trade Programs | 2 | 8 | 10 | 1 | - | - | - | - | 21 |
| Programs in Mass Communication and Documentation | 1 | 33 | 52 | 19 | 3 | 1 | - | - | 109 |
| Other Programs | - | 3 | 75 | 64 | 45 | 1 | - | - | 188 |
| Not Stated | 1 | 31 | 231 | 116 | 106 | 25 | 3 | - | 513 |
| Total | 48 | 3024 | 9662 | 4147 | 2104 | 227 | 44 | 6 | 19262 |
| Both Sexes | |||||||||
| Teacher Training Programs | - | 178 | 1061 | 737 | 477 | 132 | 22 | 1 | 2608 |
| Fine and Applied Arts Programs | 3 | 28 | 64 | 109 | 69 | 11 | 2 | - | 286 |
| Humanities Programs | 2 | 1399 | 6843 | 3575 | 2060 | 722 | 81 | 4 | 14686 |
| Religion and Theology Programs | - | 161 | 681 | 413 | 125 | 37 | 19 | - | 1436 |
| Social and Behavioural Science Programs | - | 298 | 1186 | 1209 | 725 | 163 | 22 | - | 3603 |
| Commercial and Business Adminstrion Programs | 47 | 1028 | 2683 | 2046 | 897 | 269 | 24 | 1 | 6995 |
| Law and Jurisprudence Programs | - | 85 | 351 | 367 | 205 | 91 | 25 | - | 1124 |
| Natural Science Programs | 1 | 443 | 1795 | 828 | 313 | 79 | 11 | 1 | 3471 |
| Mathematics and Computer Science Programs | 4 | 464 | 1647 | 711 | 325 | 95 | 5 | - | 3251 |
| Medical Diagnostic and Treatment Programs | 6 | 884 | 3647 | 1446 | 852 | 111 | 29 | 2 | 6977 |
| Trade, Craft and Industrial Programs | 11 | 346 | 653 | 402 | 234 | 46 | 5 | - | 1697 |
| Engineering Programs | 12 | 438 | 2105 | 1560 | 743 | 126 | 16 | - | 5000 |
| Architectural and Town-Planning Programs | - | 1 | 23 | 18 | 13 | - | - | - | 55 |
| Agricultural , Forestry and Fishery Programs | - | 33 | 127 | 226 | 186 | 81 | 9 | 1 | 663 |
| Home Economics (Domestic Science ) Programs | - | 15 | 128 | 103 | 111 | 2 | 2 | - | 361 |
| Transport and Communications Programs | - | 11 | 29 | 16 | 8 | - | 1 | - | 65 |
| Service Trade Programs | 3 | 20 | 25 | 5 | 1 | - | - | - | 54 |
| Programs in Mass Communication and Documentation | 2 | 102 | 204 | 82 | 29 | 8 | 4 | - | 431 |
| Other Programs | - | 55 | 306 | 195 | 225 | 39 | 4 | - | 824 |
| Not Stated | 3 | 58 | 408 | 203 | 197 | 80 | 10 | 1 | 960 |
| Total | 94 | 6047 | 23966 | 14251 | 7795 | 2092 | 291 | 11 | 54547 |
* Includes population counted during the period of 10-24/12/1997. Does not include uncounted population estimates according to post enumeration survey and population estimates for those parts of Jerusalem annexed by Israel in 1967.