Palestinian
Population (5 Years and Over)
by Age in Years, Sex and Educational Attendance (Gaza Strip )
| Age | Educational Attendance | |||||||||||||||
| Male | Female | Both Sexes | ||||||||||||||
| Attending
School |
Not
Attending School |
Not Stated | Total | Attending
School |
Not
Attending School |
Not Stated | Total | Attending
School |
Percentage | Not
Attending School |
Percentage | Not Stated | Percentage | Total | Percentage | |
| 5 | 1942 | 17740 | - | 19682 | 1725 | 16836 | - | 18561 | 3667 | 9.6 | 34576 | 90.4 | - | 0.0 | 38243 | 100.0 |
| 6 | 18783 | 508 | - | 19291 | 17837 | 540 | - | 18377 | 36620 | 97.2 | 1048 | 2.8 | - | 0.0 | 37668 | 100.0 |
| 7 | 17600 | 262 | - | 17862 | 17309 | 229 | - | 17538 | 34909 | 98.6 | 491 | 1.4 | - | 0.0 | 35400 | 100.0 |
| 8 | 16935 | 232 | - | 17167 | 16267 | 193 | - | 16460 | 33202 | 98.7 | 425 | 1.3 | - | 0.0 | 33627 | 100.0 |
| 9 | 15529 | 220 | - | 15749 | 14808 | 185 | - | 14993 | 30337 | 98.7 | 405 | 1.3 | - | 0.0 | 30742 | 100.0 |
| 10 | 14199 | 260 | - | 14459 | 13654 | 200 | - | 13854 | 27853 | 98.4 | 460 | 1.6 | - | 0.0 | 28313 | 100.0 |
| 11 | 13480 | 330 | - | 13810 | 12916 | 263 | - | 13179 | 26396 | 97.8 | 593 | 2.2 | - | 0.0 | 26989 | 100.0 |
| 12 | 12457 | 529 | 4 | 12990 | 12015 | 407 | 3 | 12425 | 24472 | 96.3 | 936 | 3.7 | 7 | 0.0 | 25415 | 100.0 |
| 13 | 12065 | 1004 | 3 | 13072 | 11472 | 725 | - | 12197 | 23537 | 93.1 | 1729 | 6.8 | 3 | 0.0 | 25269 | 100.0 |
| 14 | 10325 | 1457 | 2 | 11784 | 9921 | 1195 | 1 | 11117 | 20246 | 88.4 | 2652 | 11.6 | 3 | 0.0 | 22901 | 100.0 |
| 15 | 9401 | 2282 | 3 | 11686 | 9029 | 2189 | 3 | 11221 | 18430 | 80.5 | 4471 | 19.5 | 6 | 0.0 | 22907 | 100.0 |
| 16 | 7716 | 2887 | 3 | 10606 | 7005 | 3041 | 1 | 10047 | 14721 | 71.3 | 5928 | 28.7 | 4 | 0.0 | 20653 | 100.0 |
| 17 | 6938 | 3607 | 2 | 10547 | 5656 | 4378 | 5 | 10039 | 12594 | 61.2 | 7985 | 38.8 | 7 | 0.0 | 20586 | 100.0 |
| 18 | 5814 | 4866 | 3 | 10683 | 3941 | 6317 | 5 | 10263 | 9755 | 46.6 | 11183 | 53.4 | 8 | 0.0 | 20946 | 100.0 |
| 19 | 4410 | 5475 | 4 | 9889 | 2776 | 6836 | 7 | 9619 | 7186 | 36.8 | 12311 | 63.1 | 11 | 0.1 | 19508 | 100.0 |
| 20 | 3345 | 6105 | 8 | 9458 | 2012 | 6887 | 7 | 8906 | 5357 | 29.2 | 12992 | 70.7 | 15 | 0.1 | 18364 | 100.0 |
| 21 | 2651 | 6717 | 7 | 9375 | 1406 | 7441 | 6 | 8853 | 4057 | 22.3 | 14158 | 77.7 | 13 | 0.1 | 18228 | 100.0 |
| 22 | 2078 | 6924 | 3 | 9005 | 725 | 7532 | 6 | 8263 | 2803 | 16.2 | 14456 | 83.7 | 9 | 0.1 | 17268 | 100.0 |
| 23 | 1637 | 7098 | 2 | 8737 | 429 | 7961 | 5 | 8395 | 2066 | 12.1 | 15059 | 87.9 | 7 | 0.0 | 17132 | 100.0 |
| 24 | 1222 | 6969 | 2 | 8193 | 271 | 7500 | 7 | 7778 | 1493 | 9.3 | 14469 | 90.6 | 9 | 0.1 | 15971 | 100.0 |
| 25 | 972 | 6486 | 2 | 7460 | 170 | 6824 | 5 | 6999 | 1142 | 7.9 | 13310 | 92.1 | 7 | 0.0 | 14459 | 100.0 |
| 26 | 699 | 6311 | 1 | 7011 | 118 | 6346 | 5 | 6469 | 817 | 6.1 | 12657 | 93.9 | 6 | 0.0 | 13480 | 100.0 |
| 27 | 572 | 5915 | 1 | 6488 | 73 | 6157 | 1 | 6231 | 645 | 5.1 | 12072 | 94.9 | 2 | 0.0 | 12719 | 100.0 |
| 28 | 526 | 6453 | 3 | 6982 | 99 | 6308 | 2 | 6409 | 625 | 4.7 | 12761 | 95.3 | 5 | 0.0 | 13391 | 100.0 |
| 29 | 376 | 5549 | 1 | 5926 | 57 | 5533 | 5 | 5595 | 433 | 3.8 | 11082 | 96.2 | 6 | 0.1 | 11521 | 100.0 |
| 30+ | 1909 | 116542 | 43 | 118494 | 380 | 121345 | 138 | 121863 | 2289 | 1.0 | 237887 | 99.0 | 181 | 0.1 | 240357 | 100.0 |
| Not Stated | 10 | 42 | 38 | 90 | 3 | 29 | 39 | 71 | 13 | 8.1 | 71 | 44.1 | 77 | 47.8 | 161 | 100.0 |
| Total | 183591 | 222770 | 135 | 406496 | 162074 | 233397 | 251 | 395722 | 345665 | 43.1 | 456167 | 56.9 | 386 | 0.0 | 802218 | 100.0 |
* Includes population counted during the period of 10-24/12/1997. Does not include uncounted population estimates according to post enumeration survey and population estimates for those parts of Jerusalem annexed by Israel in 1967.