Usage Statistics for wildlife-pal.org

Summary Period: March 2007
Generated 28-Mar-2007 00:32 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 921034
Total Files 751134
Total Pages 140775
Total Visits 60347
Total KBytes 8987967
Total Unique Sites 26183
Total Unique URLs 2573
Total Unique Referrers 1506
Total Unique Usernames 1
Total Unique User Agents 3517
. Avg Max
Hits per Hour 1370 3468
Hits per Day 32894 40953
Files per Day 26826 34014
Pages per Day 5027 7253
Visits per Day 2155 2479
KBytes per Day 320999 427754
Hits by Response Code
Undefined response code 52
Code 200 - OK 751134
Code 206 - Partial Content 1671
Code 302 - Found 524
Code 304 - Not Modified 116843
Code 400 - Bad Request 255
Code 401 - Unauthorized 602
Code 403 - Forbidden 37
Code 404 - Not Found 45590
Code 405 - Method Not Allowed 58
Code 406 - Not Acceptable 93
Code 500 - Internal Server Error 4148
Code 501 - Not Implemented 4
Code 502 - Bad Gateway 23

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 28694 3.12% 23987 3.19% 4844 3.44% 2081 3.45% 1685 6.44% 256514 2.85%
2 27601 3.00% 23142 3.08% 4728 3.36% 1986 3.29% 1534 5.86% 260951 2.90%
3 31645 3.44% 27010 3.60% 5170 3.67% 2081 3.45% 1488 5.68% 330740 3.68%
4 32667 3.55% 27676 3.68% 5408 3.84% 2174 3.60% 1699 6.49% 338856 3.77%
5 40953 4.45% 34014 4.53% 6799 4.83% 2403 3.98% 1774 6.78% 427754 4.76%
6 37488 4.07% 31174 4.15% 5882 4.18% 2462 4.08% 1803 6.89% 347773 3.87%
7 37063 4.02% 30945 4.12% 5673 4.03% 2479 4.11% 1825 6.97% 369966 4.12%
8 32472 3.53% 26565 3.54% 5666 4.02% 2236 3.71% 1633 6.24% 306495 3.41%
9 30804 3.34% 24901 3.32% 4430 3.15% 2145 3.55% 1567 5.98% 295089 3.28%
10 36443 3.96% 27656 3.68% 7253 5.15% 2216 3.67% 1604 6.13% 326872 3.64%
11 34096 3.70% 27661 3.68% 4531 3.22% 2316 3.84% 1719 6.57% 335308 3.73%
12 39554 4.29% 32645 4.35% 4871 3.46% 2337 3.87% 1746 6.67% 404972 4.51%
13 37656 4.09% 31275 4.16% 5591 3.97% 2254 3.74% 1728 6.60% 354561 3.94%
14 33659 3.65% 26938 3.59% 5398 3.83% 2158 3.58% 1590 6.07% 312903 3.48%
15 29444 3.20% 24162 3.22% 4579 3.25% 2066 3.42% 1604 6.13% 292287 3.25%
16 32872 3.57% 27396 3.65% 4661 3.31% 2178 3.61% 1663 6.35% 336933 3.75%
17 32996 3.58% 26704 3.56% 4582 3.25% 2209 3.66% 1565 5.98% 333274 3.71%
18 37852 4.11% 29753 3.96% 4858 3.45% 2281 3.78% 1708 6.52% 351452 3.91%
19 38532 4.18% 30831 4.10% 4841 3.44% 2316 3.84% 1813 6.92% 361231 4.02%
20 36236 3.93% 29315 3.90% 4783 3.40% 2299 3.81% 1757 6.71% 328506 3.65%
21 34806 3.78% 27440 3.65% 4918 3.49% 2307 3.82% 1782 6.81% 327447 3.64%
22 28843 3.13% 23045 3.07% 4865 3.46% 2176 3.61% 1722 6.58% 296386 3.30%
23 24465 2.66% 20124 2.68% 4853 3.45% 2116 3.51% 1795 6.86% 263586 2.93%
24 33222 3.61% 26894 3.58% 4937 3.51% 2293 3.80% 1695 6.47% 316930 3.53%
25 35206 3.82% 28759 3.83% 4693 3.33% 2158 3.58% 1648 6.29% 341987 3.80%
26 36352 3.95% 29455 3.92% 5091 3.62% 2255 3.74% 1772 6.77% 380620 4.23%
27 36434 3.96% 29188 3.89% 5270 3.74% 2225 3.69% 1747 6.67% 346305 3.85%
28 2979 0.32% 2479 0.33% 1600 1.14% 353 0.58% 336 1.28% 42269 0.47%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 418 11721 1.27% 323 9066 1.21% 169 4742 3.37% 4648 130139 1.45%
1 361 10122 1.10% 278 7788 1.04% 176 4942 3.51% 4030 112833 1.26%
2 373 10466 1.14% 298 8354 1.11% 192 5393 3.83% 3607 101007 1.12%
3 330 9250 1.00% 261 7318 0.97% 149 4179 2.97% 4017 112478 1.25%
4 439 12297 1.34% 337 9456 1.26% 157 4412 3.13% 4794 134228 1.49%
5 436 12223 1.33% 333 9334 1.24% 144 4038 2.87% 5067 141874 1.58%
6 650 18222 1.98% 529 14821 1.97% 171 4799 3.41% 7149 200166 2.23%
7 1078 30205 3.28% 875 24503 3.26% 194 5439 3.86% 10904 305318 3.40%
8 1337 37439 4.06% 1082 30297 4.03% 200 5615 3.99% 13435 376186 4.19%
9 1777 49773 5.40% 1438 40291 5.36% 225 6322 4.49% 16557 463598 5.16%
10 2008 56229 6.10% 1660 46491 6.19% 255 7146 5.08% 18201 509641 5.67%
11 1887 52845 5.74% 1578 44184 5.88% 226 6342 4.51% 19179 537008 5.97%
12 1925 53918 5.85% 1567 43901 5.84% 228 6393 4.54% 18751 525014 5.84%
13 1890 52947 5.75% 1552 43477 5.79% 217 6093 4.33% 18046 505288 5.62%
14 2052 57458 6.24% 1697 47531 6.33% 221 6207 4.41% 19877 556549 6.19%
15 2235 62587 6.80% 1838 51478 6.85% 250 7013 4.98% 21131 591669 6.58%
16 2275 63720 6.92% 1882 52716 7.02% 246 6902 4.90% 21567 603878 6.72%
17 2307 64619 7.02% 1884 52762 7.02% 260 7297 5.18% 21180 593043 6.60%
18 2317 64881 7.04% 1891 52962 7.05% 258 7224 5.13% 22348 625754 6.96%
19 2269 63537 6.90% 1893 53028 7.06% 274 7695 5.47% 22272 623628 6.94%
20 1843 51627 5.61% 1512 42362 5.64% 224 6291 4.47% 17997 503904 5.61%
21 1314 36804 4.00% 1063 29775 3.96% 188 5280 3.75% 12319 344919 3.84%
22 809 22676 2.46% 629 17635 2.35% 203 5701 4.05% 8413 235572 2.62%
23 552 15468 1.68% 414 11604 1.54% 189 5310 3.77% 5510 154274 1.72%

Top 30 of 2573 Total URLs
# Hits KBytes URL
1 38157 4.14% 1707 0.02% /cp/Scripts/ASP/Guestbook/sign.asp
2 18223 1.98% 370029 4.12% /_themes/pwls/pwls1111.css
3 14355 1.56% 41041 0.46% /
4 9805 1.06% 768003 8.54% /Environment.htm
5 7309 0.79% 106871 1.19% /portal/modules.php
6 6633 0.72% 35132 0.39% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
7 4936 0.54% 309 0.00% /cp/scripts/asp/guestbook/sign.asp
8 4279 0.46% 468500 5.21% /webalizer/usage_200702.html
9 3977 0.43% 473398 5.27% /webalizer/usage_200701.html
10 2746 0.30% 1246 0.01% /cp/Scripts/PHP/guestbook/guestbook.php
11 2490 0.27% 9626 0.11% /cp/Scripts/PHP/guestbook/form.php
12 2267 0.25% 50353 0.56% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
13 1875 0.20% 72543 0.81% /ArticleaAra2.htm
14 1486 0.16% 49065 0.55% /toppage1.htm
15 1266 0.14% 38844 0.43% /ArticleaAra6.htm
16 1105 0.12% 40038 0.45% /ArticleaAra8.htm
17 1105 0.12% 71230 0.79% /BiodivAra1.htm
18 1091 0.12% 85845 0.96% /portal/includes/tiny_mce/tiny_mce.js
19 1090 0.12% 45242 0.50% /ArticleaAra3.htm
20 1057 0.11% 2454 0.03% /portal/themes/2540/style/style.css
21 1049 0.11% 123620 1.38% /ArticleaAra12.htm
22 1036 0.11% 46919 0.52% /ArticleaAra5.htm
23 1027 0.11% 13132 0.15% /_derived/
24 1027 0.11% 1887 0.02% /portal/includes/tiny_mce/themes/default/editor_ui.css
25 997 0.11% 7575 0.08% /portal/includes/tiny_mce/themes/default/editor_template.js
26 971 0.11% 0 0.00% /cp/Scripts/ASP/Guestbook/view.asp
27 930 0.10% 27877 0.31% /ArticleaAra4.htm
28 916 0.10% 50870 0.57% /ArticleaAra.htm
29 896 0.10% 14162 0.16% /portal/
30 868 0.09% 1890 0.02% /_vti_bin/shtml.dll

Top 10 of 2573 Total URLs By KBytes
# Hits KBytes URL
1 9805 1.06% 768003 8.54% /Environment.htm
2 3977 0.43% 473398 5.27% /webalizer/usage_200701.html
3 4279 0.46% 468500 5.21% /webalizer/usage_200702.html
4 18223 1.98% 370029 4.12% /_themes/pwls/pwls1111.css
5 1049 0.11% 123620 1.38% /ArticleaAra12.htm
6 827 0.09% 108109 1.20% /eco_school_Answers.htm
7 7309 0.79% 106871 1.19% /portal/modules.php
8 840 0.09% 91992 1.02% /BirdsAra.htm
9 1091 0.12% 85845 0.96% /portal/includes/tiny_mce/tiny_mce.js
10 1875 0.20% 72543 0.81% /ArticleaAra2.htm

Top 10 of 906 Total Entry Pages
# Hits Visits URL
1 38157 4.14% 19454 32.91% /cp/Scripts/ASP/Guestbook/sign.asp
2 9805 1.06% 8136 13.76% /Environment.htm
3 4936 0.54% 3201 5.42% /cp/scripts/asp/guestbook/sign.asp
4 7309 0.79% 2633 4.45% /portal/modules.php
5 2490 0.27% 2257 3.82% /cp/Scripts/PHP/guestbook/form.php
6 14355 1.56% 2077 3.51% /
7 1875 0.20% 982 1.66% /ArticleaAra2.htm
8 1105 0.12% 883 1.49% /BiodivAra1.htm
9 971 0.11% 817 1.38% /cp/Scripts/ASP/Guestbook/view.asp
10 827 0.09% 674 1.14% /eco_school_Answers.htm

Top 10 of 907 Total Exit Pages
# Hits Visits URL
1 38157 4.14% 19391 32.81% /cp/Scripts/ASP/Guestbook/sign.asp
2 9805 1.06% 6613 11.19% /Environment.htm
3 4936 0.54% 3476 5.88% /cp/scripts/asp/guestbook/sign.asp
4 7309 0.79% 2606 4.41% /portal/modules.php
5 2746 0.30% 2523 4.27% /cp/Scripts/PHP/guestbook/guestbook.php
6 14355 1.56% 1653 2.80% /
7 1875 0.20% 1054 1.78% /ArticleaAra2.htm
8 1105 0.12% 787 1.33% /BiodivAra1.htm
9 1486 0.16% 738 1.25% /toppage1.htm
10 1090 0.12% 688 1.16% /ArticleaAra3.htm

Top 30 of 26183 Total Sites
# Hits Files KBytes Visits Hostname
1 12889 1.40% 1660 0.22% 67998 0.76% 69 0.11% 213.42.21.53
2 8082 0.88% 8082 1.08% 960268 10.68% 44 0.07% 66.90.103.105
3 3766 0.41% 2712 0.36% 18027 0.20% 59 0.10% 193.251.169.175
4 3611 0.39% 3541 0.47% 18682 0.21% 44 0.07% 213.42.21.152
5 3525 0.38% 2608 0.35% 30304 0.34% 115 0.19% 82.213.5.34
6 3456 0.38% 3383 0.45% 23923 0.27% 57 0.09% 213.42.21.151
7 3413 0.37% 3345 0.45% 24864 0.28% 89 0.15% 213.42.2.27
8 3407 0.37% 3180 0.42% 47483 0.53% 98 0.16% 212.24.224.18
9 2858 0.31% 2725 0.36% 21508 0.24% 60 0.10% 213.42.21.149
10 2839 0.31% 2720 0.36% 27403 0.30% 94 0.16% 213.42.21.56
11 2837 0.31% 2771 0.37% 22926 0.26% 42 0.07% 213.42.2.11
12 2726 0.30% 1948 0.26% 84453 0.94% 142 0.24% 86.62.225.3
13 2714 0.29% 2714 0.36% 1365 0.02% 91 0.15% 81.3.178.2
14 2545 0.28% 2387 0.32% 24773 0.28% 78 0.13% 213.42.2.24
15 2459 0.27% 2121 0.28% 25982 0.29% 85 0.14% 195.229.241.181
16 2258 0.25% 2258 0.30% 811 0.01% 393 0.65% 82.208.62.118
17 2244 0.24% 2066 0.28% 21735 0.24% 1 0.00% 196.206.184.176
18 2181 0.24% 1787 0.24% 23526 0.26% 82 0.14% 212.102.28.10
19 2156 0.23% 1739 0.23% 12457 0.14% 38 0.06% 213.177.169.67
20 2136 0.23% 2021 0.27% 15961 0.18% 85 0.14% 195.229.241.180
21 2016 0.22% 2003 0.27% 5620 0.06% 17 0.03% 81.95.146.227
22 1988 0.22% 1962 0.26% 2 0.00% 58 0.10% 87.238.112.167
23 1953 0.21% 1462 0.19% 38076 0.42% 98 0.16% 195.229.242.89
24 1908 0.21% 1535 0.20% 52005 0.58% 127 0.21% 195.229.236.214
25 1797 0.20% 1733 0.23% 20267 0.23% 70 0.12% 195.229.241.187
26 1715 0.19% 1637 0.22% 11785 0.13% 28 0.05% 166.87.255.132
27 1629 0.18% 1548 0.21% 9727 0.11% 26 0.04% 166.87.255.131
28 1610 0.17% 1172 0.16% 29654 0.33% 128 0.21% 82.194.62.22
29 1491 0.16% 775 0.10% 9303 0.10% 36 0.06% 166.87.255.133
30 1490 0.16% 1202 0.16% 51905 0.58% 92 0.15% 195.229.242.86

Top 10 of 26183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8082 0.88% 8082 1.08% 960268 10.68% 44 0.07% 66.90.103.105
2 2726 0.30% 1948 0.26% 84453 0.94% 142 0.24% 86.62.225.3
3 12889 1.40% 1660 0.22% 67998 0.76% 69 0.11% 213.42.21.53
4 1908 0.21% 1535 0.20% 52005 0.58% 127 0.21% 195.229.236.214
5 1490 0.16% 1202 0.16% 51905 0.58% 92 0.15% 195.229.242.86
6 1405 0.15% 768 0.10% 51424 0.57% 140 0.23% 82.114.160.32
7 3407 0.37% 3180 0.42% 47483 0.53% 98 0.16% 212.24.224.18
8 1249 0.14% 1076 0.14% 39492 0.44% 109 0.18% 195.229.242.84
9 1953 0.21% 1462 0.19% 38076 0.42% 98 0.16% 195.229.242.89
10 3525 0.38% 2608 0.35% 30304 0.34% 115 0.19% 82.213.5.34

Top 30 of 1506 Total Referrers
# Hits Referrer
1 8082 0.88% http://www.statusrank.com/
2 5932 0.64% http://www.google.com/search
3 2106 0.23% http://209.85.135.104/search
4 1963 0.21% http://resumeservicefrom.com
5 1888 0.20% http://66.102.9.104/search
6 1693 0.18% http://www.google.co.ma/search
7 1675 0.18% http://taxpreparation1.com
8 1565 0.17% http://badcreditdebt.org
9 1458 0.16% http://www.google.fr/search
10 1333 0.14% http://search.yahoo.com/search
11 1326 0.14% http://216.239.59.104/search
12 1233 0.13% http://www.google.ae/search
13 1227 0.13% http://209.85.129.104/search
14 1187 0.13% http://www.google.com.eg/search
15 896 0.10% http://www.google.com.sa/search
16 821 0.09% http://cc.msnscache.com/cache.aspx
17 734 0.08% http://66.249.93.104/translate_c
18 704 0.08% http://www.loudjunk.info/
19 704 0.08% http://www.lustybusty.info/
20 704 0.08% http://www.magickings.info/
21 669 0.07% http://search.msn.com/results.aspx
22 582 0.06% http://209.85.165.104/search
23 516 0.06% http://google.com
24 486 0.05% http://www.google.jo/search
25 412 0.04% http://www.google.co.il/search
26 350 0.04% http://search.arabia.msn.com/results.aspx
27 315 0.03% http://images.google.com/imgres
28 299 0.03% http://www.intl-rx.com
29 258 0.03% http://216.109.125.130/search/cache
30 242 0.03% http://64.233.179.104/translate_c

Top 20 of 3043 Total Search Strings
# Hits Search String
1 2198 21.11% البيئة
2 607 5.83% تلوث البيئة
3 339 3.26% التصحر
4 225 2.16% التدخين
5 158 1.52% الطيور
6 153 1.47% النظافة
7 118 1.13% المحافظة على البيئة
8 101 0.97% هجرة الطيور
9 99 0.95% الطبيعة
10 98 0.94% انفلونزا الطيور
11 93 0.89% المياه
12 87 0.84% علم البيئة
13 75 0.72% يوم المياه العالمي
14 69 0.66% المحميات الطبيعية
15 68 0.65% مفهوم البيئة
16 53 0.51% أنفلونزا الطيور
17 53 0.51% تلوث البيئه
18 50 0.48% النظام البيئي
19 49 0.47% الزيتون
20 49 0.47% تعريف البيئة

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 319 0.03% 289 0.04% 3029 0.03% 1 0.00% wildlife

Top 15 of 3517 Total User Agents
# Hits User Agent
1 283440 30.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 105520 11.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 70619 7.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 25646 2.78% Mozilla/4.0+(compatible;)
5 18749 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 12575 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 10947 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MEGAUPLOAD+1.0)
8 10888 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 10856 1.18% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 10332 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 10147 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 9961 1.08% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 9194 1.00% Opera/9.0+(Windows+NT+5.1;+U;+en)
14 8827 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
15 8051 0.87% msnbot/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 921034 100.00% 751134 100.00% 8987967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01