Palestinian National Authority Official Website
Special Reports

Donors' Profiles

Total Pledges, Commitments and Disbursements in US Dollars

to the Palestinian People

1993 - 1998

  Donor Pledge Comm Disb
  Algeria 10,000 4,000 4,000
  Arab Fund 150,000 149,252 0
  Australia 13,010 8,535 7,970
  Austria 25,000 24,977 7,371
  Belgium 31,646 31,646 16,030
  Brunei 6,000 6,000 6,000
  Canada 43,568 43,568 35,538
  China 0 13,000 0
  Czech Republic 0 3,000 0
  Denmark 61,470 47,756 47,755
  Egypt 7,210 7,210 5,540
  Eu. Investment Bank 0 300,000 89,773
  European Union 357,943 357,943 230,595
  Finland 15,780 9,780 7,633
  France 73,335 73,335 33,123
  Germany 149,070 149,070 89,872
  Greece 33,941 18,941 3,941
  Iceland 1,300 0 0
  India 2,000 2,000 1,000
  Indonesia 5,000 2,000 0
  International Finance Corporation 70,000 54,000 0
  Ireland 5,000 3,679 3,724
  Israel 74,500 25,000 10,500
  Italy 80,000 72,510 36,293
  Japan 232,552 232,552 232,548
  Jordan 12,610 12,610 8,830
  Kuwait 25,000 25,000 24,000
  Luxembourg 7,136 7,136 606
  Norway 150,000 138,041 89,626
  Qatar 3,000 3,000 2,500
  Republic of Korea 13,540 3,140 600
  Romania 2,880 2,880 1,800
  Saudi Arabia 200,000 185,000 83,500
  Spain 122,097 122,097 31,897
  Sweden 100,892 100,892 45,396
  Switzerland 70,170 58,358 36,652
  Turkey 52,000 28,360 3,360
  United Arab Emiraies 25,000 15,000 15,000
  United Kingdom 57,839 36,657 27,972
  USA 500,000 296,003 207,824
  World Bank 185,000 185,000 66,399
  World Food Programme 0 6,822 5,411
         
  Total 3,275,489 2,655,524 1,430,807


Front Page Back to Index