Palestinian National Authority Official Website
Special Reports

The Ministry of Planning and International Cooperation

Donors' Profiles

Total Commitments and Disbursements by Year

to the Palestinian People

Currency: $ USD Amounts = *1000
1994
1994
1995
1995
1996
1996
1997
1997
Donor
Comm
Disb
Comm
Disb
Comm
Disb
Comm
Disb
Algeria4,000 4,00000 0000 0000 00
Arab Fund30,000 0010,000 0070,160 0039,093 00
Australia3,329 3,3292,447 2,4471,715 1,7151,044 479
Austria9,266 3133,940 3,07011,771 1,17100 00
Belgium7,125 7,23210,196 6,9726,912 1827,413 00
Brunei1,000 1,0005,000 5,00000 0000 00
Canada16,578 15,4964,680 5,76311,915 11,91510,394 2,364
China500 0000 00500 0000 00
Czech Republic 0000 0000 3,00000 0000
Denmark11,642 10,68315,714 16,67210,457 10,4579,942 9,942
Egypt5,330 5,33030 301,850 18000 00
Eu. Investment Bank 0000 0000 89,77300 0000
European Union 92,01860,406 97,62373,211 106,93996,746 61,364232
Finland2,868 2,8084,445 2,385650 2,4401,817 00
France16,621 16,69217,278 7,98320,009 7,60919,930 1,090
Germany29,855 20,34934,913 26,16341,860 31,73342,442 11,628
Greece1,610 1,610494 4941,526 1,526311 311
India00 001,000 1,0001,000 0000 00
Indonesia00 0000 002,000 0000 00
International

Finance

Corporation

0000 007,500 0046,500 0000
Ireland545 5451,088 1,0732,045 2,10600 00
Israel6,500 6,5004,000 4,00000 0014,500 00
Italy23,669 13,20618,957 12,27028,984 10,030900 4,000
Japan85,440 85,43673,408 73,40873,704 73,70400 00
Jordan8,830 8,8303,780 0000 0000 00
Kuwait20,000 20,0004,000 4,00000 0000 00
Luxembourg1,220 00133 1335,783 47300 00
Netherland20,718 16,36853,330 16,73069,597 56,39713,064 530
Norway18,916 14,82825,637 29,44148,194 44,73345,295 624
Oatar3,000 0000 2,50000 0000 00
Republic of Korea 6000 80600 3,00000 0000
Romania1,800 1,8001,080 0000 0000 00
Saudi Arabia 100,00058,500 65,0007,500 20,00017,500 0000
Spain13,957 5,85721,460 20,56015,680 5,48020,560 00
Sweden38,631 7,5759,945 4,10830,357 28,98622,963 1,403
Switzerland 20,85015,348 10,6427,912 7,40511,063 9,8012,329
Turkey2,000 2,00000 00860 860500 500
UNDP275 275699 6991,300 1,2782,958 580
United Arab Emirates 5,0005,000 10,00010,000 0000 0000
United Kingdom 6,9436,976 4,7445,593 14,63412,893 10,3362,510
USA100,654 70,33490,749 66,69994,645 63,4409,955 7,351
World Bank30,000 2,59920,000 22,16785,000 26,90450,000 14,729
World Food Programme 3,8892,723 001,167 2,93200 0000
Total 744,640496,765 626,492 441,751893,660 523,167 441,08362,125

Front Page
Site Search
Write Us