Trading Statistics for Thursday, August 10, 2000
Total Trading Volume: 118,791 Shares
Total Trading Value : 184,374 JD
Total No. Of Trades : 61 Trades
AL-QUDS Index: 245.99 Change : 0.62 points 0.25%
| Company | Symbol | % Paid Capital | Trading Currency | Last Bid | Last Offer | Closing Price | Previous Close | % Change | Trades Count | Traded Shares | Traded Value (JD) |
| Arab Concrete Products Company | ACPC | 100 | JOD | -- | 2.49 | -- | 2.48 | -- | 0 | 0 | 0 |
| Arab Hotels Co. | AHC | 100 | JOD | 0.77 | 0.79 | -- | 0.82 | -- | 0 | 0 | 0 |
| Arab Islamic International Bank | AIB | 50 | USD | 0.74 | 0.76 | -- | 0.76 | -- | 0 | 0 | 0 |
| Arab Insurance Establishment | AIE | 100 | JOD | -- | 2.02 | -- | 2.12 | -- | 0 | 0 | 0 |
| Arab Co. for Paints Products | APC | 100 | JOD | 0.86 | 0.92 | -- | 0.88 | -- | 0 | 0 | 0 |
| Palestine Real Estate Investment | PRICO | 100 | JOD | 0.90 | 0.92 | 0.92 | 0.93 | -(1.08) | 1 | 2000 | 1840 |
| Arab Investors Co. | ARAB | 100 | JOD | -- | 0.50 | -- | 0.50 | -- | 0 | 0 | 0 |
| The Arab Real Estate Est. | ARE | 100 | JOD | -- | 0.83 | -- | 0.90 | -- | 0 | 0 | 0 |
| Beit El-Mal Holdings Co. | BETMAL | 100 | JOD | 0.70 | 0.76 | 0.74 | 0.71 | 4.23 | 2 | 1262 | 930 |
| Arab Care Medical Services | CARE | 100 | JOD | -- | 0.56 | -- | 0.55 | -- | 0 | 0 | 0 |
| Gaza Ahliea Insurance Co. | GAIC | 100 | USD | 2.05 | 2.42 | -- | 2.45 | -- | 0 | 0 | 0 |
| Grand Park Hotel & Resorts | HOTEL | 100 | JOD | -- | 2.75 | -- | 2.80 | -- | 0 | 0 | 0 |
| Jerusalem Cigarette Co. | JCC | 100 | JOD | 2.75 | 2.79 | 2.75 | 2.78 | -(1.08) | 6 | 2860 | 7875 |
| Jerusalem Pharmaceutical Co. | JPH | 100 | JOD | -- | 4.60 | -- | 4.65 | -- | 0 | 0 | 0 |
| Al Mezan Investment & Development Co. | MEZAN | 100 | JOD | -- | 0.84 | -- | 0.88 | -- | 0 | 0 | 0 |
| National Insurance Co. | NIC | 100 | JOD | 1.56 | 1.62 | 1.62 | 1.64 | -(1.22) | 9 | 6500 | 10530 |
| Palestine Development & Investment Co. | PADICO | 75 | USD | 1.49 | 1.50 | 1.50 | 1.48 | 1.35 | 25 | 67100 | 70327 |
| Palestine Telecommunication | PALTEL | 100 | JOD | 4.30 | 4.34 | 4.33 | 4.34 | -(0.23) | 18 | 14650 | 63324 |
| Palestine Cement Co. PLC* | PCC | 100 | JOD | -- | -- | -- | 1.24 | -- | 0 | 0 | 0 |
| Palestine International Bank | PIB | 100 | JOD | -- | 1.15 | -- | 1.15 | -- | 0 | 0 | 0 |
| Palestine Investment Bank | PIBC | 100 | USD | 1.05 | -- | -- | 1.24 | -- | 0 | 0 | 0 |
| Palestine Investment & Development Co. | PID | 100 | JOD | -- | 0.55 | -- | 0.59 | -- | 0 | 0 | 0 |
| AlQuds Bank for Development & Investment | QUDS | 100 | USD | 0.72 | 0.75 | -- | 0.72 | -- | 0 | 0 | 0 |
| The Vegetable Oil Industries Company Ltd. | VOIC | 100 | JOD | 2.00 | 2.25 | -- | 2.28 | -- | 0 | 0 | 0 |
- (*) Symbol is Halted
- Off floor Transfers
|
|
|
|