| BOD | Biological Oxygen Demand
|
|---|
| COD | Chemical Oxygen Demand
|
|---|
| CMR | Child Mortality Rate
|
|---|
| DCO | District Coordination Offices
|
|---|
| DEM | Digital Elevation Model
|
|---|
| EC | Electrical conductivity
|
|---|
| GDP | Gross Domestic Product
|
|---|
| GIS | Geographic Information System
|
|---|
| GNP | Gross National Product
|
|---|
| HDIP | Health Development Information
Project
|
|---|
| IMR | Infant Mortality Rate
|
|---|
| Mekorot | The National Water Company
of Israel
|
|---|
| NGO | Non-Governmental Organization
|
|---|
| NIS | New Israeli Shekel
|
|---|
| PARC | Palestinian Agricultural Relief
Committees
|
|---|
| PBS | Palestinian Bureau of Statistics
|
|---|
| PCH | Palestinian Council of Health
|
|---|
| PECDAR | Palestinian Economic Council
for Development and Reconstruction
|
|---|
| PNA | Palestinian National Authority
|
|---|
| R.C. | Refugee Camp
|
|---|
| R.H. | Relative Humidity
|
|---|
| SAR | Sodium Adsorption Ratio
|
|---|
| SAAR | Society for Austro-Arab Relations
|
|---|
| UNRWA | United Nations Relief and Work
Agency
|
|---|
| WBWD | West Bank Water Department
|
|---|
| NNE | North-North-East
|
|---|
| NNW | North-North-West
|
|---|
| SSW | South-South-West
|
|---|