Statistical
Appendix
Human Development Indicators
(A)
Aggregate Indicators in Palestine:
· Human Development Index·
· HDI Indicators: Comparisons with Neighboring Countries
· Economic Indicators
· Employment Indicators
· Education Indicators
· Health Indicators
· Demographic Indicators
· Gender Indicators
· Selected Social Indicators
· Selected Human Poverty Indicators
(B)
Regional Indicators: The West Bank and Gaza Strip
· Population, Family and Health Indicators
· Employment Indicators
(C)
Governorate Indicators
· Population & Sex ratio
· Students per Teacher and Students per Classroom
· Reported Natural Increase
· Reported Live Births Rate
· Reported Death Rate under Age 5
· Percentage Distribution of Employed Persons by Economic Activity 1997
· Percentage Distribution of Employed Persons by Economic Activity 1998
· Poverty Indicators
· Monthly Household Expenditure by Expenditure Groups
Notice: PCBS statistics, are the primary source of data; however the Development Studies Programme calculated some of the statistics to fit the methodology provided by UNDP Human Development Reports (indicated as an #).
Other
references are also cited.
List
A: Aggregate indicators in Palestine
Table (1): Human Development Index #
| Life expectancy at birth (years) 1998 | 69.2 |
| Adult literacy rate (%)1998 | 85.5 |
| Combined first-, second- and third level gross enrolment ratio (%)1998 # | 75.7 |
| Per capita GDP $ 1997 | 1500 |
| Adjusted real per capita GDP $ 1997# | 2286 |
| Life expectancy index | 0.74 |
| Life expectancy index- rank | 91(175) |
| Education index | 0.822 |
| Education index- rank | 94(175) |
| GDP index | 0.52 |
| GDP index - rank | 115(175) |
| HDI value | 0.694 |
| HDI index- rank | 104(175) |
| Gender-related development index- value | 0.637 |
| Gender-related development index - rank | 97(144) |
| Gender empowerment measure- value | 0.291 |
| Gender empowerment measure- rank | 85(103) |
Table
(2): HDI Indicators: Comparisons with Neighboring Countries
| HDI | Palestine | Jordan | Lebanon | Syria | Egypt | Israel |
| Life expectancy at birth (years) | 69.2 | 70.1 | 69.9 | 68.9 | 66.3 | 77.8 |
| Adult literacy rate (%) | 85.5 | 87.2 | 84.4 | 71.6 | 52.7 | 95.4 |
| Combined first-, second- and third level gross enrolment ratio (%)1998 # | 75.7 | 66 | 76 | 60 | 72 | 80 |
| Adjusted per capita GDP# | 2286 | 3450 | 5940 | 3250 | 3050 | 18150 |
| Life expectancy index | 0.74 | 0.75 | 0.75 | 0.73 | 0.69 | 0.88 |
| Education index | 0.822 | 0.80 | 0.82 | 0.68 | 0.59 | 0.90 |
| GDP index | 0.52 | 0.59 | 0.68 | 0.58 | 0.57 | 0.87 |
| HDI value | 0.694 | 0.715 | 0.749 | 0.663 | 0.616 | 0.883 |
| Gender-related development & index value(GDI) | 0.637 | - | 0.734 | 0.640 | 0.603 | 0.879 |
| Gender empowerment measure value(GEM) | 0.291 | 0.220 | - | 0.317 | 0.275 | 0.496 |
*
Statistics for neighboring countries, Human Development Report1999 UNDP
Table (3): Economic indicators
| Total GNP (million $ ) 1997 | 4900 |
| Total GDP (million $ ) 1997 | 4200 |
| Per capita GNP $ 1997 | 1763 |
| Per capita GDP $ 1997 | 1500 |
| Per capita GDP $ 1996 | 1537 |
| GDP growth annual rate | -2.4 |
| Exports of goods & services (million ) $ 1997 | 1069.1 |
| Imports of goods & services (million ) $ 1997 | 3879.7 |
| Trade balance (million ) $ 1997 | -2810.1 |
| Trade balance with Israel (%) 1998 | 85 |
| Percentage share of economic sectors in GDP 1997 | |
| Agriculture | 6.4 |
| Industry | 17.6 |
| Building and construction | 8.9 |
| Services | 67.1 |
| Inflation rate (%) 1997/1998 | 7.6/7.8 |
| Commitments by donor countries (million $) 1994-1998* | 5160 |
| Disbursements by donor countries (million $) 1994-1998* | 3469 |
| Gross capital formation (million ) $1997 | 1571.2 |
| Final consumption (million ) $1997 | 5278.0 |
| Gross investment to GDP % 1997 | 37.7 |
| Total liabilities and assets in the banks(million ) $1998** | 3336.65 |
| Public revenues(million ) $1998*** | 1777.5 |
| Public expenditures(million ) $1998*** | 1814.37 |
| Budget deficit (million ) $ 1998*** | 36.87- |
| Tax revenues (million ) $ 1998*** | 678.5 |
| Poverty rate 1997**** | 23 |
* MOPIC 1998
** Palestine Monetary Authority 1998
*** Ministry of Finance
**** Poverty report 1997
Table (4): Employment Indicators 1998
| Proportion of the labor force over the age of 15 % | 41.4 |
| Proportion of women in the labor force | 11.3 |
| Children ( 10-14 ) in the labor force 1997# | 0.59 |
| Percentage of the labor force according to economic activity: | |
| Agriculture | 12.1 |
| Industry | 15.9 |
| Building and construction | 22.0 |
| Services | 50.0 |
| Number of workers in Israel 1997 | 84100 |
| Number of workers in the West Bank and Gaza Strip 1997 | 410400 |
| Reasons for remaining outside the labor force: % | |
| Old-age / illness | 10.5 |
| Housework | 54.9 |
| Education or training | 25.1 |
| Other reasons | 9.5 |
| Full employment rate | 79.1 |
| Underemployment rate | 6.5 |
| Unemployment rate ( 17.9(census) ) | 14.4 |
| Distribution of employed by occupation: % | |
| Legislator, senior officials and managers | 3.9 |
| Professionals, technicians and clerks | 16.5 |
| Services, shop and market workers | 6.4 |
| Skilled agriculture and fishery workers | 9.2 |
| Craft and related trade workers | 24.7 |
| Plant and machine operators and assemblers | 8.3 |
| Elementary occupations | 31 |
| Unemployment rate (15-24) | 22.6 |
| Percentage distribution of employed persons by employment status: | |
| Employer | 5.8 |
| Self employed | 21.0 |
| Wage employee | 65.3 |
| Unpaid family member | 7.9 |
| Average monthly work days | 23.0 |
Table (5): Basic Education Indicators1998
| Adult literacy % | 85.5 |
| Combined first-, second- and third level gross enrolment ratio (%)1998 # | 75.7 |
| Enrollment in secondary technical education from total secondary education (%)1998 # | 3.26 |
| Enrollment in natural and applied sciences from total enrollment in higher education %# | 23.8 |
| Enrollment in basic education %# | 95.1 |
| Enrollment in secondary education %# | 55.1 |
| Enrollment in higher education %# | 22.4 |
| Annual increase in school enrollment # | 6-7 |
| Number of students per teacher in schools | 29.5 |
| Average number of students per class in schools | 36.5 |
| Illiteracy rate | 14.5 |
| Number of counselors ( per 1000 students )# | 0.26 |
| Education sector serves %# | 35.0 |
| Number of students per computer in schools # | 802 |
| Share of education from international assistance 1994-1998 %* | 7.9 |
* MOPIC 1998
Table (6): Health Indicators 1998
| Life expectancy at birth (years) | 69.2 |
| Children vaccinated against: * | |
| Measles | 93.64 |
| BCG | 90.52 |
| HBV | 92.50 |
| OPV | 97.3 |
| MMR | 91.78 |
| DPT | 98.0 |
| Cases of AIDS per 100,000* | 1.3 |
| Hospital beds per 1,000* | 1.0 |
| Number of hospitals * | 52 |
| Number of doctors (per 10000people)* | 8.3 |
| Number of nurses (per 10000people)* | 14.1 |
| Health facilities ( per 10000 people )* | 20.7 |
| The handicapped as a percentage of total population | 1.8 |
| People with health insurance * | 1035761 |
| Average maternal mortality per 100,000 * | 60-80 |
| Child mortality below the age of 5 per 1000 births* | 20 |
| Infant mortality per 1000 live births* | 15 |
| Women who have received some form of health care during pregnancy %** | 89.0 |
| Births under some form of health supervision %* | 93.0 |
| Fertility rate among women ( 15-19 )% of total | 8.9 |
| Localities (1-4 Km ) away from the nearer health clinic % | 15.1 |
| Households connected to public water networks % | 83.1 |
| Households connected to public sewage networks % | 33.2 |
| Smokers ( over 15 years of age ) % | 23 |
| Share of health from international assistance 1994-1998 %*** | 5.4 |
* Ministry of Health 1998
** HDIP 1998
*** MOPIC 1998
Table (7): Basic Demographic Indicators1998
| Population (million) | 2.9 |
| Population forecast 2008 | 4.55 |
| Population forecast 2015 | 5.8 |
| Proportion of population below the age of 15 | 47.0 |
| Proportion of population over the age of 65 | 3.5 |
| Annual natural rate of population growth | 4.08 |
| Net migration | 3.45 |
| Average crude births per 1000 | 42.01 |
| Average crude death per 1000 | 4.65 |
| Total fertility rate (%) | 6.1 |
| Percentage of women who have used contraceptives | 44.8 |
| Average family size | 6.4 |
| Dependency ratio # | 4.26 |
| Refugees as a proportion of population | 41.4 |
| Females headed household % | 9.0 |
| Households by tenure of housing unit % | 78.1 |
| Main types of family: % | |
| Nuclear family | 73.2 |
| Extended family | 23.0 |
| Composite family | 0.5 |
| Single individual | 3.3 |
| Palestinians 12 years and over by marital status: % | |
| Never or legally engaged | 40.8 |
| Married | 54.5 |
| Divorced | 0.7 |
| Widowed | 3.8 |
| Not stated | 0.2 |
Table (8): Gender and Human Development Indicators
| Indicators | Females | Males | Ratio of females to males (gap) |
| Population distribution % | 49.22 | 50.78 | 96.93 |
| Life expectancy at birth years | 73.1 | 69.9 | 104.6 |
| Average marriage age | 18 | 23 | 78.3 |
| Adult literacy ratio | 79.0 | 91.9 | 86.0 |
| Enrollment rates in the stages of education # | |||
| Basic education | 95.3 | 94.9 | 100.4 |
| Secondary education | 53.7 | 56.4 | 95.2 |
| Higher education | 18.5 | 26.0 | 71.2 |
| Basic and secondary and higher education | 75.0 | 76.3 | 98.2 |
| Drop out rates of the secondary level # | 8.4 | 4.3 | 195.3 |
| Share of earned income $ # | 549.3 | 6068.7 | 9.4 |
| Unemployment rate | 15.2 | 14.4 | 105.6 |
| Labor force from the total labor force over the age of 15% | 11.3 | 70.3 | 16.1 |
| Distribution of workers according to profession % # | |||
| Legislators and higher administrative employees | 0.3 | 2.9 | 10.3 |
| Artisans, specialists, and clerks | 4.2 | 9.5 | 44.2 |
| Service employees and retailers | 0.4 | 4.7 | 8.5 |
| Skilled employees in agriculture and fishing | 3.3 | 4.4 | 75.0 |
| Handicraft employees and others | 1.6 | 18.5 | 8.6 |
| Machine workers and assemblers | 0.1 | 6.6 | 66.0 |
| Primary professions | 1.4 | 23.8 | 5.9 |
| Percentage of the labor force according to economic activity # | |||
| Agriculture | 3.3 | 6.7 | 49.3 |
| Industry | 1.8 | 11.1 | 16.2 |
| Building and construction | 0.1 | 17.7 | 0.6 |
| Services | 6.1 | 34.8 | 17.5 |
| Ministers in the Ministerial Council | 1 | 29 | 3.6 |
| Members in workers union % | 7.64 | 92.36 | 8.3 |
| Judges (number) | 3 | 65 | 4.6 |
| Seats in local government* | 40 | 3680 | 1.0 |
| Members in PLC | 5 | 83 | 6.0 |
* Ministry of Local Government
Table (9) Selected Social Indicators
| Spending on Security ( % of running governmental spending ) 1997* | 29.15 |
| Spending on Ministry of Education ( % of running governmental spending )1997* | 16.70 |
| Spending on Ministry of Health ( % of running governmental spending ) 1997* | 11.25 |
| Spending on Ministry of Social Affairs ( % of running governmental spending )1997* | 5.93 |
| Number of Security employees in security apparatus ( per 1000 people )1998# | 45 |
| Number of Doctors ( per 10000 people )1998 | 8.3 |
| Number of Teachers ( per 10000 people )1998# | 100 |
| Palestinian abroad ( million ) 1998 | 5.0 |
| Population density person / km2 1998# | 500 |
| Poverty rate 1997** | 23.0 |
| Suicide attempts (number) 1997*** | 225 |
| Suicide ( number of cases ) 1997*** | 12 |
| Divorce rate 1998 | 0.7 |
| Number of reported rape attempts 1997*** | 43 |
| Number of reported rape cases 1997*** | 81 |
| Political prisoners in Palestinian prisons 1998**** | 400 |
| Political prisoners in Israeli prisons 1998**** | 3000 |
*Ministry of Finance
** Poverty report1997
*** Ministry of Interior
****Palestinian Human Rights Organizations Reports
Table (10) Selected Human Poverty Indicators
| Illiteracy rate | 14.5 |
| Unemployment rate | 14.4 |
| Poverty rate* | 23.0 |
| Poverty gap rate* | 6.0 |
| Poverty severity* | 2.3 |
| Absolute Poverty* | 14.2 |
* Poverty report 1998
List
B: Aggregate indicators and differences between the West Bank and the Gaza Strip
Table (1): Population, Health and Family Indicators
| Indicators | West Bank | Gaza Strip | Palestine |
| Natural rate of population growth | 3.9 | 4.4 | 4.08 |
| Population growth (net migration) | 3.45 | 3.45 | 3.45 |
| Population (million) | 1.873476 | 1.022204 | 2.895683 |
| Percentage distribution of the population according to age (%) | |||
| 0-14 | 45.0 | 50.2 | 47 |
| 15-29 | 27.6 | 25.8 | 26.9 |
| 30-49 | 17.6 | 16.5 | 17.2 |
| Over 50 | 9.8 | 7.5 | 9.1 |
| Refugees as a proportion of the population | 26.5 | 65.1 | 41.4 |
| Percentage of women who have used contraceptives * 1998 | 50.7 | 33.9 | 44.8 |
| Child mortality below the age of 5 per 1000 births** | 17 | 25.5 | 20.0 |
| Infant mortality per 1000 live births** | 9.5 | 22.6 | 15 |
| Average family size (persons) | 6.1 | 6.9 | 6.4 |
| Average crude births per 1000 | 40.3 | 45.06. | 42.01 |
| Average crude death rates per 1000 | 4.73 | 4.51 | 4.65 |
| Total fertility rate (%) | 5.6 | 6.9 | 6.1 |
| Females headed Households | 9.5 | 8.0 | 9.0 |
| Main types of family: % | |||
| Nuclear family | 74.0 | 71.8 | 73.2 |
| Extended family | 21.7 | 25.3 | 23.0 |
| Composite family | 0.6 | 0.3 | 0.5 |
| Single individual | 3.7 | 2.6 | 3.3 |
| Households by tenure of housing unit % | 75.3 | 83.2 | 78.1 |
| Households with TV sets % | 86.4 | 81.4 | 84.6 |
* HDIP
** Ministry of Health
Table (2): Employment indicators
| Indicators | West Bank | Gaza Strip | Palestine |
| Per capita GDP ($) | 1588* | 1262 | 1500/1456* |
| Per capita GNP ($) | 1915* | 1388 | 2229/1702* |
| Share of agriculture sector to GDP (%) | 6.9* | 8.0 | 6.4/7.3 |
| Participation rate in the labor force ( 15 and above ) | 44.2 | 36.4 | 41.4 |
| Unemployment rates (%) | 11.5 | 20.9 | 14.4 |
| Share of women in the labor force | 14.3 | 5.9 | 11.3 |
| Distribution of workers according to the economic activity: % | |||
| Agriculture and fishing | 13.8 | 8.0 | 12.1 |
| Mining, stone crushing | 16.8 | 13.6 | 15.9 |
| Building and construction | 22.7 | 20.5 | 22.0 |
| Services | 46.7 | 57.9 | 50.0 |
| Distribution of workers according to the employment status: % | |||
| Employers | 6.5 | 4.0 | 5.8 |
| Self employed | 21.5 | 19.7 | 21.0 |
| Wage employee | 63.0 | 71.0 | 65.3 |
| Family members without wages | 9.0 | 5.3 | 7.9 |
* Remaining West Bank (not including Jerusalem)
List
C: Governorate Indicators
Table (1) : Population distribution and sex ratio1998
| Governorate | Population | Sex Ratio(men/women) |
| Jenin | 203026 | 103.8 |
| Tubas | 36609 | 103.1 |
| Tulkarm | 134110 | 102.2 |
| Qalqilya | 72007 | 105.7 |
| Salfit | 48538 | 103.6 |
| Nablus | 261340 | 103.3 |
| Ramallah | 213582 | 100.4 |
| Jerusalem | 328601 | 102.1 |
| Jericho | 32713 | 101.7 |
| Bethlehem | 137286 | 104.8 |
| Hebron | 405664 | 104.9 |
| North Gaza | 183373 | 103.7 |
| Gaza | 367388 | 103.6 |
| Deir Al-Balah | 147877 | 102.4 |
| Khan-Younis | 200704 | 102.5 |
| Rafah | 122865 | 102.0 |
Table
(2) : Average Number of Students per Teacher and per Classroom:
| Indicator Governorate year | Student per Teacher | Student per Classroom | ||
| 97/98 | 98/99 | 97/98 | 98/99 | |
| Jenin | 27 | 27.4 | 32 | 31.8 |
| Nablus | 28 | 28.1 | 32 | 32.7 |
| Salfit | 26 | 26.1 | 29 | 29.6 |
| Tulkarm | 28 | 29.7 | 33 | 32.9 |
| Qalqilya | 27 | 28.8 | 32 | 31.2 |
| Ramallah | 24 | 24.9 | 30 | 29.9 |
| Jerusalem | 20 | 20.9 | 29 | 28.5 |
| Jerusalem Suburbs | - | 23.2 | - | 28.3 |
| Bethlehem | 25 | 25.7 | 31 | 31 |
| Jericho | 28 | 27.1 | 33 | 32 |
| Hebron | 29 | 29.1 | 35 | 34.6 |
| South Hebron | 29 | 28.9 | 33 | 33 |
| Gaza | 34 | 35.2 | 43 | 42.8 |
| Khanyounis | 34 | 34.9 | 44 | 44.2 |
Table
(3): Reported Natural Increase by Governorate*
| Governorate |
Birth rate per 1,000 population |
Death rate per 1,000 population |
Natural Increase |
|||
| 1997
|
1998
|
1997
|
1998
|
1997
|
1998
|
|
| Jenin |
30.6
|
31.8
|
3.6
|
3.5
|
2.7
|
2.8
|
| Tulkarm |
30.6
|
29.5
|
4.1
|
3.4
|
2.7
|
2.6
|
| Qalqilya |
33.1
|
33.9
|
3.2
|
3.1
|
3.0
|
3.1
|
| Salfit |
29.8
|
24.7
|
3.7
|
3.5
|
2.6
|
2.1
|
| Nablus |
31.0
|
31.6
|
3.6
|
3.3
|
2.7
|
2.8
|
| Ramallah |
26.8
|
38.6
|
4.0
|
3.4
|
3.2
|
3.5
|
| Bethlehem |
38.2
|
33.6
|
4.0
|
3.7
|
3.4
|
3.0
|
| Jericho |
35.2
|
35.3
|
2.7
|
3.1
|
3.2
|
3.2
|
| Hebron |
35.5
|
36.0
|
2.9
|
2.5
|
3.3
|
3.4
|
| North Gaza |
36.4
|
35.8
|
3.3
|
3.5
|
3.3
|
3.2
|
| Gaza |
40.4
|
37.7
|
3.5
|
3.7
|
3.7
|
3.4
|
| Mid -Zone |
34.5
|
32.9
|
3.7
|
3.6
|
3.1
|
2.9
|
| Khan Younis |
36.5
|
34.1
|
3.5
|
3.3
|
3.3
|
3.1
|
| Rafah |
36.2
|
35.1
|
3.5
|
3.2
|
3.3
|
3.2
|
| Total |
34.4
|
34.6
|
3.5
|
3.3
|
3.1
|
3.1
|
* Ministry of Health
Table
(4) : Reported Live Births by Governorate and Sex*
| Governorate |
Male
|
Female
|
Total
|
%
|
||||
| 1997
|
1998
|
1997
|
1998
|
1997
|
1998
|
1997
|
1998
|
|
| Jenin |
3599
|
3801
|
3454
|
3747
|
7053
|
7546
|
8.3
|
8.5
|
| Nablus |
2041
|
2000
|
1893
|
1920
|
3934
|
3920
|
4.6
|
4.4
|
| Salfit |
1189
|
1195
|
1104
|
1222
|
2293
|
2417
|
2.6
|
2.7
|
| Tulkarm |
716
|
634
|
678
|
553
|
1394
|
1187
|
1.6
|
1.3
|
| Qalqilya |
4084
|
4213
|
3720
|
3985
|
7806
|
8198
|
9.1
|
9.2
|
| Ramallah |
2757
|
3674
|
2752
|
4499
|
5509
|
8173
|
6.4
|
9.2
|
| Bethlehem |
2570 |
2286 |
2448 |
2286 |
5018 |
4572 |
5.9 |
5.2 |
| Jericho |
503 |
609 |
575 |
536 |
1078 |
1145 |
1.3 |
1.3 |
| Hebron |
7000 |
7350 |
6797 |
7140 |
13797 |
14490 |
16.2 |
16.3 |
| North Gaza |
3320 |
3412 |
3169 |
3264 |
6489 |
6676 |
7.6 |
7.5 |
| Mid Gaza |
7407 |
7343 |
7169 |
6755 |
14574 |
14098 |
17.1 |
15.9 |
| Gaza |
2536 |
2573 |
2453 |
2372 |
4989 |
4945 |
5.8 |
5.6 |
| Rafah |
3711 |
3584 |
3435 |
3373 |
7146 |
6957 |
8.4 |
7.8 |
| Khanyounis |
2249 |
2236 |
2096 |
2148 |
4345 |
4384 |
5.1 |
4.9 |
| Total |
43684 |
44910 |
41741 |
43798 |
85425 |
88708 |
100 |
100 |
* Ministry of Health
Table
(5) : Reported Deaths under age of 5 years*
|
Governorate |
Number |
% |
||
| 1997 |
1998 |
1997 |
1998 |
|
| Jenin |
186 |
132 |
10.4 |
7.6 |
| Tulkarm |
47 |
41 |
2.6 |
2.3 |
| Qalqilya |
39 |
32 |
2.2 |
1.8 |
| Salfit |
32 |
29 |
1.8 |
1.7 |
| Nablus |
136 |
104 |
7.6 |
6.0 |
| Ramallah |
82 |
84 |
4.6 |
4.8 |
| Bethlehem |
66 |
78 |
3.7 |
4.5 |
| Jericho |
14 |
15 |
0.9 |
0.9 |
| Hebron |
211 |
175 |
11.8 |
10.0 |
| North Gaza |
212 |
255 |
11.9 |
14.6 |
| Mid Gaza |
385 |
437 |
21.6 |
25.0 |
| Gaza |
142 |
139 |
8.0 |
8.0 |
| Khanyounis |
143 |
147 |
8.0 |
8.4 |
| Rafah |
91 |
79 |
5.1 |
4.5 |
| Total |
1786 |
1747 |
100 |
100 |
* Ministry
of Health
Table
(6) : Percentage Distribution of Employed Persons by Economic Activity 1997
| |
Economic activities |
|||
| Governorate |
Agriculture |
Industry |
Building and Construction |
Services |
| Jenin |
32.3 |
10.4 |
17.3 |
40.0 |
| Tulkarm & Qalqilya |
19.7 |
16.8 |
20.2 |
43.3 |
| Nablus |
12.7 |
21.9 |
14.0 |
51.4 |
| Ramallah |
5.5 |
15.3 |
28.1 |
51.1 |
| Jerusalem |
1.0 |
13.1 |
13.9 |
72 |
| Bethlehem & Jericho |
16.7 |
22.6 |
16.4 |
44.3 |
| Hebron |
15.2 |
19.0 |
22.3 |
43.5 |
| North Gaza |
8.5 |
17.5 |
18.1 |
55.9 |
| Gaza |
1.8 |
18.0 |
16.2 |
64 |
| Mid Gaza |
11.1 |
13.4 |
14.7 |
60.8 |
| South Gaza |
13.8 |
8.2 |
16.6 |
61.4 |
Table
(7):
Percentage Distribution of Employed Persons by Economic Activity 1998
| |
Economic activities |
|||
| Governorate |
Agriculture |
Industry |
Building and Construction |
Services |
| Jenin |
27.3 |
11.4 |
20.2 |
41.1 |
| Nablus |
18.9 |
14.4 |
21.9 |
44.8 |
| Tulkarm & Qalqilya |
10.8 |
21.3 |
17.6 |
50.3 |
| Ramallah |
6.2 |
15.7 |
29.3 |
48.8 |
| Jerusalem |
0.7 |
13.6 |
16.8 |
68.9 |
| Bethlehem & Jericho |
14.0 |
20.5 |
25.4 |
40.1 |
| Hebron |
14.3 |
18.9 |
26.0 |
40.8 |
| North Gaza |
7.1 |
14.9 |
22.5 |
55.5 |
| Mid Gaza |
1.7 |
17.7 |
19.1 |
61.5 |
| Gaza |
9.8 |
12.1 |
17.6 |
60.5 |
| South Gaza |
15.7 |
8.0 |
22.0 |
54.3 |
Table
(8) Poverty Rates by Governorate 1997*
| Governorate |
Poverty |
Poverty Gap |
Poverty Severity |
Absolute Poverty |
| Jenin |
27.6 |
6.4 |
2.3 |
15.0 |
| Tulkarm & Qalqilya |
16.5 |
4.0 |
1.4 |
9.6 |
| Nablus |
11.5 |
3.1 |
1.2 |
7.3 |
| Ramallah |
9.1 |
1.7 |
0.5 |
3.8 |
| Jerusalem |
2.7 |
0.2 |
0.03 |
0.3 |
| Bethlehem & Jericho |
16.3 |
3.8 |
1.4 |
8.4 |
| Hebron |
24.4 |
7.1 |
2.9 |
17.5 |
| North Gaza |
30.8 |
8.2 |
3.1 |
20.5 |
| Mid Gaza |
39.5 |
12.7 |
5.6 |
27.3 |
| South Gaza |
50.8 |
14.4 |
5.6 |
34.6 |
| Total |
22.5 |
6.0 |
2.3 |
14.2 |
* Poverty
report 1997
Table (9): Monthly Household Expenditure by Expenditure Groups and Governorate 1997
| Groups of Expenditure |
Governorate |
|||||||
| Jenin |
Nablus |
Tulkarm & Qalqilya |
Ramallah
& Jericho |
Jerusalem |
Hebron |
Bethlehem |
Gaza |
|
| Food |
38.1 |
37.9 |
41.4 |
36.4 |
39.3 |
38.6 |
41.0 |
37.1 |
| Medical Care |
4.1 |
4.4 |
4.2 |
5.2 |
2.7 |
4.2 |
5.5 |
3.1 |
| Education |
2.4 |
4.3 |
2.6 |
2.6 |
3.6 |
3.2 |
3.3 |
4.5 |
| Housing |
6.8 |
8.5 |
6.7 |
7.1 |
7.7 |
6.7 |
6.2 |
7.0 |
| Clothing |
8 |
9.6 |
8.6 |
8.4 |
9.7 |
9.4 |
9.3 |
7.3 |
| Transport & |
11 |
12.4 |
10.9 |
11.8 |
9.2 |
11.3 |
12.1 |
9.4 |
| Other |
29.6 |
22.9 |
25.9 |
28.5 |
27.8 |
26.6 |
22.6 |
31.5 |
| Total Expenditure in JD |
497.02 |
550.94 |
519.40 |
743.81 |
810.34 |
579.13 |
611.91 |
490.32 |